| Availability: | |
|---|---|
| Quantity: | |
SR405
SANY
Product parameter
| Working weight(kg) | 122000 |
| Engine power(kw) | 377 |
| Maximum drilling depth(m) | 106/69 |
| Maximum hole diameter(mm) | 2800 |
| Maximum output torque (kN) | 405 |
| Drilling speed(rpm) | 4-23 |
| Length(mm) | 20145 |
| breadth(mm) | 3550 |
| Altitude(mm) | 3745 |
Product photo

Product parameter
| Working weight(kg) | 122000 |
| Engine power(kw) | 377 |
| Maximum drilling depth(m) | 106/69 |
| Maximum hole diameter(mm) | 2800 |
| Maximum output torque (kN) | 405 |
| Drilling speed(rpm) | 4-23 |
| Length(mm) | 20145 |
| breadth(mm) | 3550 |
| Altitude(mm) | 3745 |
Product photo
