| Availability: | |
|---|---|
| Quantity: | |
SR315
SANY
Product parameter
| Working weight(kg) | 112000 |
| Engine power(kw) | 315 |
| Maximum drilling depth(m) | 95/61 |
| Maximum hole diameter(mm) | 2500 |
| Maximum output torque (kN) | 2360 |
| Drilling speed(rpm) | 5-30 |
| Length(mm) | 26450 |
| breadth(mm) | 3490 |
| Altitude(mm) | 3690 |
Product photo

Product parameter
| Working weight(kg) | 112000 |
| Engine power(kw) | 315 |
| Maximum drilling depth(m) | 95/61 |
| Maximum hole diameter(mm) | 2500 |
| Maximum output torque (kN) | 2360 |
| Drilling speed(rpm) | 5-30 |
| Length(mm) | 26450 |
| breadth(mm) | 3490 |
| Altitude(mm) | 3690 |
Product photo
