| Availability: | |
|---|---|
| Quantity: | |
SR175
SANY
Product parameter
| Working weight(kg) | 52000 |
| Engine power(kw) | 182/2000 |
| Maximum drilling depth(m) | 56/44 |
| Maximum hole diameter(mm) | 1500 |
| Maximum output torque(kN.M) | 175 |
| Drilling speed(rpm) | 5-37 |
| Length(mm) | 19040 |
| breadth(mm) | 3100 |
| Altitude(mm) | 3570 |
| Mast inclination,front/rear | 5/90°±4° |
Product photo

Product parameter
| Working weight(kg) | 52000 |
| Engine power(kw) | 182/2000 |
| Maximum drilling depth(m) | 56/44 |
| Maximum hole diameter(mm) | 1500 |
| Maximum output torque(kN.M) | 175 |
| Drilling speed(rpm) | 5-37 |
| Length(mm) | 19040 |
| breadth(mm) | 3100 |
| Altitude(mm) | 3570 |
| Mast inclination,front/rear | 5/90°±4° |
Product photo
