| Availability: | |
|---|---|
| Quantity: | |
XR280E
XCMG
Product parameter
| Working weight(kg) | 106000 |
| Engine power(kw) | 315 |
| Maximum drilling depth(m) | 17.5/94 |
| Maximum hole diameter(mm) | 250 |
| Maximum output torque (kN) | 300 |
| Drilling speed(rpm) | 6-27 |
| Length(mm) | 19750 |
| breadth(mm) | 3500 |
| Altitude(mm) | 3790 |
Product photo

Product parameter
| Working weight(kg) | 106000 |
| Engine power(kw) | 315 |
| Maximum drilling depth(m) | 17.5/94 |
| Maximum hole diameter(mm) | 250 |
| Maximum output torque (kN) | 300 |
| Drilling speed(rpm) | 6-27 |
| Length(mm) | 19750 |
| breadth(mm) | 3500 |
| Altitude(mm) | 3790 |
Product photo
