| Availability: | |
|---|---|
| Quantity: | |
SR285
SANY
Product parameter
| Working weight(kg) | 100000 |
| Engine power(kw) | 300 |
| Maximum drilling depth(m) | 96/61 |
| Maximum hole diameter(mm) | 2300 |
| Maximum output torque (kN) | 285 |
| Drilling speed(rpm) | 5-24 |
| Length(mm) | 18125 |
| breadth(mm) | 3490 |
| Altitude(mm) | 3690 |
Product photo

Product parameter
| Working weight(kg) | 100000 |
| Engine power(kw) | 300 |
| Maximum drilling depth(m) | 96/61 |
| Maximum hole diameter(mm) | 2300 |
| Maximum output torque (kN) | 285 |
| Drilling speed(rpm) | 5-24 |
| Length(mm) | 18125 |
| breadth(mm) | 3490 |
| Altitude(mm) | 3690 |
Product photo
