| Availability: | |
|---|---|
| Quantity: | |
SR280
SANY
Product parameter
| Working weight(kg) | 83300 |
| Engine power(kw) | 250 |
| Maximum drilling depth(m) | 84/56 |
| Maximum hole diameter(mm) | 2500 |
| Maximum output torque (kN) | 280 |
| Drilling speed(rpm) | 5.3-22.8 |
| Length(mm) | 14065 |
| breadth(mm) | 3190 |
| Altitude(mm) | 3670 |
Product photo

Product parameter
| Working weight(kg) | 83300 |
| Engine power(kw) | 250 |
| Maximum drilling depth(m) | 84/56 |
| Maximum hole diameter(mm) | 2500 |
| Maximum output torque (kN) | 280 |
| Drilling speed(rpm) | 5.3-22.8 |
| Length(mm) | 14065 |
| breadth(mm) | 3190 |
| Altitude(mm) | 3670 |
Product photo
