| Availability: | |
|---|---|
| Quantity: | |
SR275
SANY
Product parameter
| Working weight(kg) | 90000 |
| Engine power(kw) | 275/2000 |
| Maximum drilling depth(m) | 58/73 |
| Maximum hole diameter(mm) | 2200 |
| Maximum output torque (kN) | 275 |
| Drilling speed(rpm) | 5-34 |
| Length(mm) | 23870 |
| breadth(mm) | 3540 |
| Altitude(mm) | 3845 |
Product photo

Product parameter
| Working weight(kg) | 90000 |
| Engine power(kw) | 275/2000 |
| Maximum drilling depth(m) | 58/73 |
| Maximum hole diameter(mm) | 2200 |
| Maximum output torque (kN) | 275 |
| Drilling speed(rpm) | 5-34 |
| Length(mm) | 23870 |
| breadth(mm) | 3540 |
| Altitude(mm) | 3845 |
Product photo
