| Availability: | |
|---|---|
| Quantity: | |
SR265
SANY
Product parameter
| Working weight(kg) | 85000 |
| Engine power(kw) | 257/2000 |
| Maximum drilling depth(m) | 73/58 |
| Maximum hole diameter(mm) | 2200 |
| Maximum output torque (kN) | 265 |
| Drilling speed(rpm) | 5-25 |
| Length(mm) | 17010 |
| breadth(mm) | 3540 |
| Altitude(mm) | 3685 |
Product photo

Product parameter
| Working weight(kg) | 85000 |
| Engine power(kw) | 257/2000 |
| Maximum drilling depth(m) | 73/58 |
| Maximum hole diameter(mm) | 2200 |
| Maximum output torque (kN) | 265 |
| Drilling speed(rpm) | 5-25 |
| Length(mm) | 17010 |
| breadth(mm) | 3540 |
| Altitude(mm) | 3685 |
Product photo
