| Availability: | |
|---|---|
| Quantity: | |
SR250
SANY
Product parameter
| Working weight(kg) | 71000 |
| Engine power(kw) | 242/2000 |
| Maximum drilling depth(m) | 70 |
| Maximum hole diameter(mm) | 2300 |
| Maximum output torque (kN) | 250 |
| Drilling speed(rpm) | 7-26 |
| Length(mm) | 13151 |
| breadth(mm) | 3190 |
| Altitude(mm) | 3520 |
Product photo

Product parameter
| Working weight(kg) | 71000 |
| Engine power(kw) | 242/2000 |
| Maximum drilling depth(m) | 70 |
| Maximum hole diameter(mm) | 2300 |
| Maximum output torque (kN) | 250 |
| Drilling speed(rpm) | 7-26 |
| Length(mm) | 13151 |
| breadth(mm) | 3190 |
| Altitude(mm) | 3520 |
Product photo
