| Availability: | |
|---|---|
| Quantity: | |
SR215
SANY
Product parameter
| Working weight(kg) | 69000 |
| Engine power(kw) | 210/1900 |
| Maximum drilling depth(m) | 64/51 |
| Maximum hole diameter(mm) | 1800 |
| Maximum output torque (kN) | 215 |
| Drilling speed(rpm) | 5-30/54 |
| Length(mm) | 21520 |
| breadth(mm) | 3170 |
| Altitude(mm) | 3550 |
Product photo

Product parameter
| Working weight(kg) | 69000 |
| Engine power(kw) | 210/1900 |
| Maximum drilling depth(m) | 64/51 |
| Maximum hole diameter(mm) | 1800 |
| Maximum output torque (kN) | 215 |
| Drilling speed(rpm) | 5-30/54 |
| Length(mm) | 21520 |
| breadth(mm) | 3170 |
| Altitude(mm) | 3550 |
Product photo
