| Availability: | |
|---|---|
| Quantity: | |
SR205
SANY
Product parameter
| Working weight(kg) | 63000 |
| Engine power(kw) | 212/2000 |
| Maximum drilling depth(m) | 64/51 |
| Maximum hole diameter(mm) | 1800 |
| Maximum output torque (kN) | 205 |
| Drilling speed(rpm) | 5-34.5 |
| Length(mm) | 15110 |
| breadth(mm) | 3210 |
| Altitude(mm) | 3560 |
Product photo

Product parameter
| Working weight(kg) | 63000 |
| Engine power(kw) | 212/2000 |
| Maximum drilling depth(m) | 64/51 |
| Maximum hole diameter(mm) | 1800 |
| Maximum output torque (kN) | 205 |
| Drilling speed(rpm) | 5-34.5 |
| Length(mm) | 15110 |
| breadth(mm) | 3210 |
| Altitude(mm) | 3560 |
Product photo
