| Availability: | |
|---|---|
| Quantity: | |
SR285
SANY
Tractor parameter
| Overall working weight of the machine: | ≈28500KG |
| dipper capacity: | 1.35m³ |
| rotating speed: | 10rpm |
| traveling speed: | 5.1/3.3km/h |
| gradeability: | 70%/35° |
Engine parameter
| Engine Model: | Original imported Isuzu |
| Rated Power: | 190.5kW/2000rpm |
| Cooling method: | Water cooling |
Main dimension parameters
| Total length, width and height of the transportation vehicle: | 10560*3190*3430(mm) |
| Overall height of the cab: | 3095mm |
| Upper carriage width: | 3015mm |
| Track ground contact length: | 3700mm |
| Total track length: | 4625mm |
| Track shoe width: | 600mm |
| Track gauge: | 2590mm |
Minimum ground clearance: | 500mm |
| Minimum slewing radius of the front working device: | 4350mm |
| Rear swing radius: | 3250mm |
Operating range parameters
| Maximum digging radius of the stop machine face: | 10620mm |
| Maximum digging depth: | 7100mm |
| Maximum digging height: | 9950mm |
| Maximum dumping height: | 6850mm |
Tractor parameter
| Overall working weight of the machine: | ≈28500KG |
| dipper capacity: | 1.35m³ |
| rotating speed: | 10rpm |
| traveling speed: | 5.1/3.3km/h |
| gradeability: | 70%/35° |
Engine parameter
| Engine Model: | Original imported Isuzu |
| Rated Power: | 190.5kW/2000rpm |
| Cooling method: | Water cooling |
Main dimension parameters
| Total length, width and height of the transportation vehicle: | 10560*3190*3430(mm) |
| Overall height of the cab: | 3095mm |
| Upper carriage width: | 3015mm |
| Track ground contact length: | 3700mm |
| Total track length: | 4625mm |
| Track shoe width: | 600mm |
| Track gauge: | 2590mm |
Minimum ground clearance: | 500mm |
| Minimum slewing radius of the front working device: | 4350mm |
| Rear swing radius: | 3250mm |
Operating range parameters
| Maximum digging radius of the stop machine face: | 10620mm |
| Maximum digging depth: | 7100mm |
| Maximum digging height: | 9950mm |
| Maximum dumping height: | 6850mm |